SA574 4340
Alloy Steel
Element | Min | Max |
---|---|---|
C (Carbon) | 0.43% | 0.48% |
Mn (Manganese) | 0.6% | 0.8% |
P (Phosphorus) | 0.035% | |
S (Sulphur) | 0.040% | |
Si (Silicon) | 0.15% | 0.35% |
Ni (Nickel) | 1.65% | 2.% |
Cr (Chromium) | 0.7% | 0.9% |
Mo (Molybdenum) | 0.2% | 0.3% |
Mechanical Property | Min | Max |
---|---|---|
Tensile Strength | 1220 MPa | |
Yield Strength 0.2% offset | 1100 MPa | |
Elongation | 10% 5D | |
Reduction of Area | 35% | |
Hardness (Rockwell C) | 38 HRC | 44 HRC |
Hardness (Vickers) | 372 DPH | 434 DPH |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.