SA501
AMS 5502
AMS 5602
ASME SA194 (Type 3)
AMSE SA387 (Type 5)
ASTM A193 B5
ASTM A194 Grade 3
ASTM A387 (5)
ASTM A473
SAE J405 (51501)
UNS S50100
Alloy Steel
| Element | Min | Max |
|---|---|---|
| C (Carbon) | 0.1% | |
| Mn (Manganese) | 1% | |
| P (Phosphorus) | 0.04% | |
| S (Sulphur) | 0.03% | |
| Si (Silicon) | 1% | |
| Cr (Chromium) | 0.4% | 0.6% |
| Mo (Molybdenum) | 0.4% | 0.65% |
| Mechanical Property | Min | Max |
|---|---|---|
| Tensile Strength | 485 MPa MPa | |
| Yield Strength 0.2% offset | 205 MPa | |
| Elongation | 28% | |
| Reduction of Area | 65% |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.