SA354 BD
Alloy Steel
Element | Min | Max (Sizes through 1½ in.) |
---|---|---|
C (Carbon) | 0.35% | 0.53% |
P (Phosphorus) | 0.35% | |
S (Sulphur) | 0.4% |
Mechanical Property | Min | Max (¼ to 2½ incl.) | |
---|---|---|---|
Tensile Strength | 150000 psi | ||
Yield Strength 0.2% offset | 130000 | ||
Elongation | 14% | ||
Reduction of Area | 40% | ||
Hardness (Brinell) ¼ to 2½ | 311 HB | 363 HB | |
Hardness (Rockwell) C | ¼ to 2½ | 33 HRC | 39 |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.