Alloy Steel
Element | Min | Max |
---|---|---|
C (Carbon) | 0.36% | 0.47% |
Mn (Manganese) | 0.45% | 0.7% |
P (Phosphorus) | 0.035% | |
S (Sulphur) | 0.04% | |
Si (Silicon) | 0.15% | 0.35% |
Mo (Molybdenum) | 0.5% | 0.65% |
V (Vanadium) | 0.25% | 0.35% |
Al (Aluminium) | 0.015% |
Mechanical Property | Min | Max |
---|---|---|
Proof Stress (120° Steel Cone) | 1035 MPa | |
Hardness (Brinell) | 248 | 327 |
Hardness (Rockwell C) | 24 | 35 |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.