SA193 B5
Alloy Steel
Element | Min | Max |
---|---|---|
C (Carbon) | 0.1 | |
Mn (Manganese) | 1% | |
P (Phosphorus) | 0.04% | |
S (Sulphur) | 0.03% | |
Si (Silicon) | 1% | |
Cr (Chromium) | 4% | 6% |
Mo (Molybdenum) | 0.4% | 0.65% |
Mechanical Property | Min | Max (up to 4 | incl. Diameter) |
---|---|---|---|
Tensile Strength | 100 ksi | ||
Yield Strength | 80 Ksi | ||
Elongation | 16 4D | ||
Reduction of Area | 50% |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.