BS3692 10.9
Base Element Fe (Iron)
Element | Min | Max |
---|---|---|
C (Carbon) | 0.19% | 0.50% |
P(Phosphorus) | 0.04% | |
S (Sulphur) | 0.04% |
Mechanical Properties | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 981 N/mm² | 1177 N/mm² |
Elongation | 9% | |
Charpy Impact (RT) | 14 ft.lbs | |
0.2% Proof Stress | 883 N/mm² | |
Hardness (Brinell) | 280 HB | 365 HB |
Hardness (Rockwell) | 27 HB | 38 HB |
Hardness (Vickers) | 280 HV | 370 HV |
General Bolting
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright but may be freely distributed but not reproduced without permission.