Beryllium Copper
C17200
ASTM B197
Base Element Cu(Copper)
| Element | Min | Max |
|---|---|---|
| Be (Beryllium) | 1.8 | 2% |
| Co (Cobalt) | 0.3% | |
| Cu (Copper) | 99.5% | |
| Ni (Nickel) | 0.3% | |
| Fe (Iron) | 0.3% |
| Mechanical Properties | Min | Max |
|---|---|---|
| Ultimate Tensile Strength (UTS) 410 | 590 MPa | |
| 0.2% Yield Strength | 140 MPa | |
| Elongation | 20% | |
| Hardness (Rockwell B) | 45 HRB | 85 HRB |
Bolts, studs, nuts and other similar components.