ASTM B150 C63000
UNS C63000
Base Element Cu (Copper)
| Element | Amount | (Max/Min) |
|---|---|---|
| Al(Aluminium) | 9 to 11% | |
| Fe (Iron) | 2 to 4% | |
| Mn (manganese) | 1.5% | (maximum) |
| Ni (Nickel) | 4 to 5.5% | |
| Si (Silicon) | 0.25% | (maximum) |
| Sn(Tin) | 0.2% | (maximum) |
| Zn(Zinc) | 0.3% | (maximum) |
| Mechanical Property | Statistic | (Max/Min) |
|---|---|---|
| Ultimate Tensile Strength (UTS) | 690 Mpa | (Minimum) |
| Yield Strength 345 MPa | (minimum) | |
| Elongation | 5% | (minimum) |
| Gauge Length | A4D |
Heat Treatment; Drawn and stress relieved.
Bolting
Widely used in the Aerospace industry and other critical engineering applications.