ASTM A540 B24
Base Element Fe (Iron)
| Element | Amount | (Max/Min) |
|---|---|---|
| C (Carbon) | 0.37 to 0.44% | |
| Cr (Chromium) | 0.7 to 0.95% | |
| Mn(Mangese) | 0.7 to 0.95% | |
| Mo (Molybdenum) | 0.3 to 0.4% | |
| Ni (Nickel) | 1.65% | |
| P (Phosphorus) | 0.025% | (maximum) |
| S (Sulphur) | 0.025% | (maximum) |
| Si (Silicon) | 0.15 to 0.35% |
| Mechanical Property | Statistic | (Max/Min) |
|---|---|---|
| Ultimate Tensile Strength (UTS) | 1000 MPa | (minimum) |
| 0.2% Proof Stress | 896 MPa | (minimum) |
| Elongation | 12% | (minimum) |
| Gauge Length | 12% | (minimum) |
| Hardness (Brinell) | 293 to 363 HB |
Bolting
Used for Nuclear and other Similar Applications