AMAZON 256CU
Stainless Steel
Base Element Fe(Iron)
Element | Min | Max |
---|---|---|
C(Carbon) | 0.04% | |
Cr(Chromium) | 24 | 27% |
Cu(Copper) | 1.5 | 2.5% |
Mn(Manganese) | 1.5% | |
Mo(Molybdenum) | 2 | 4% |
N(Nitrogen) | 0.1 | 0.25% |
Ni(Nickel) | 4.5 | 6.5) |
P(Phosphorus) | 0.04% | |
S(Sulphur) | 0.03% | |
Si(Silicon) | 1% |
Ultimate Tensile strength (UTS) | 760 MPa(minimum) | |
---|---|---|
0.2% Proof Stress | 550 MPa(minimum) | |
Elongation | 25% | (minimum) |
Hardness (Brinell) | 220 to 270 HB | |
Charpy V-Notch Impact = Room Temp | 90J | (minimum) |
Uses
Bolting
Used for its excellent resistance to corrosion fatigue and general corrosion. Typically used in Oil platforms, cooling plants, desalination plants, Marine shafts (boats), Chemical processing plants and equipment, Nuclear waste cracks and medical equipment.