A449 Type 1
Alloy Steel
Element | Min | Max |
---|---|---|
C (Carbon) | 0.3% | 0.52% |
Mn (Manganese) | 0.6% | |
P (Phosphorus) | 0.035% | |
S (Sulphur) | 0.04% | |
Si (Silicon) | 0.15% | 0.35% |
Mechanical Properties | Min | Max |
---|---|---|
Tensile Strength | 120 | |
Yield Strength | 92 | |
Elongation | 14% | |
Reduction of Area | 35% |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.