ASTM A354
A354 BD
Alloy Steel
Element | Min | Max |
---|---|---|
C (Carbon) | 0.28% | 0.55% |
Mn (Manganese) | 0.57% | |
P (phosphorus) | 0.04% | |
S (Sulphur) | 0.045%. |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 1030 MPa | |
0.2% Proof Stress | 896 Mpa | |
Elongation | 14% | |
Gauge Length | A50mm |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.