708M40, 709M40
1.7225, 42CrMo4
42CD4
38CrMo4, 42CrMo4
SCM440, SNB7
2244
4140,4142
ASTM A193 B7M
A193 B7M
Stainless Steel
Base Element Fe(Iron)
| Element | Amount | (Max/Min) |
|---|---|---|
| C(carbon) | 0.39 to 0.45% | |
| Cr(Chromnium) | 0.9 to 1.2% | |
| Mn (Manganese) | 0.6 to 0.9% | |
| Mo(Molybdenum) | 0.15 to 0.25% | |
| P(Phosphorus) | 0.035% | (maximum) |
| S (Sulphur) | 0.035% | (maximum) |
| Si(Silicon) | 0.1 to 0.4% |
| Mechanical Property | Statistic | (Max/Min) |
|---|---|---|
| Ultimate Tensile Strength (UTS) | 1080 to 1280 MPa | |
| 0.2% Proof Stress | 850 MPa | (minimum) |
| Elongation | 10% | (minimum) |
| Charpy V-Notch Impact = Room Temp | 50J | (minimum) |
Heat Treatment ; Quenched 835 – 865 degs C in oil, tempered 550-650 degs C
Bolting for pressure vessels, valves, flanges, and fittings for high temperature and/or high pressure services or other special purpose applications.