CFS11
42CrMo4
1.7225
42CrMo4 + C
42CrMo4 + LC
Alloy Steel
Element | Min | Max |
---|---|---|
C (Carbon) | 0.38% | 0.45% |
Cr (Chromium) | 0.9% | 1.2% |
Mn(Manganese) | 0.6% | 0.9% |
Mo (Molybdenum) | 0.15% | 0.3% |
P (Phosphorus) | 0.25% | |
S (Sulphur) | 0.035% | |
Si (Silicon) | 0.4% |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 720 MPa | |
Elongation | 4% |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.