420S29
X15Cr13/1.4024
Z13C13
SUS 410J1
Stainless Steel
Base Element Fe (Iron)
| Element | Min | Max |
|---|---|---|
| C (Carbon) | 0.12 | 0.17% |
| Cr (Chromium) | 12 | 14% |
| Mn (Manganese) | 1% | |
| P (Phosphorus) | 0.04% | |
| S (Sulphur) | 0.03% | |
| Si (Silicon) | 1% |
| Mechanical Property | Statistic | (Max/Min) |
|---|---|---|
| Ultimate Tensile Strength (UTS) | 730 MPa | (maximum) |
| Hardness(Brinell) | 220 HB | (maximum) |
Bolting
Commonly used in Cutlery and Surgical equipment.