GradeĀ 40CDV12 is a 3% Chromium-Molybdenum-Vanadium steel, that offers an excellent hardenability and strength as well as a fairly good resilience to corrosion and wear.
Element | Min | Max |
---|---|---|
C (Carbon) | 0.36% | 0.43% |
Cr (Chromium) | 3% | 3.5% |
Mn (Manganese) | 0.4% | 0.7% |
Mo (Molybdenum) | 0.8% | 1.1% |
P (Phosphorus) | 0.025% | |
S (Sulphur) | 0.035% | |
Si (Silicon) | 0.4% | |
V (Vanadium) | 0.15% | 0.25% |
Mechanical Properties | Min | Max |
---|---|---|
Hardness (Brinell) | 285 HB |
Applications
Used Within the aeronautical and aerospace industries for applications such as gearbox and crankshafts.
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.