080M40
1650
1.0503
Element | Min | Max |
---|---|---|
C (Carbon) | 0.36% | 0.44% |
Mn (Manganese) | 0.6 | 1% |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 550 MPa | |
Yield Strength | 280 MPa | |
Elongation | 16% | |
Gauge Length | 5.65vSo | |
Hardness (Brinell) | 152 | 207 HB |
Charpy V-Notch Impact = Room Temp. | 16 Joules |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.