045M10
C10
1.0301
1.1121
CC10/XC10
2C10
S10C
AISI 1010
S9CK
08,10
1265
F1510
Low Steel Carbon
Base Element Fe(Iron)
Element | Min | Max |
---|---|---|
C (carbon) | 0.07% | 0.13% |
Mn (Manganese) | 0.3% | 0.6% |
P (Phosphorus) | 0.05% | |
S (Sulphur) | 0.05% | |
S (Silicon) | 10% | 40% |
Mechanical Properties
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 430 N/mm² | |
Elongation | 18% | |
Gauge Length | 5.65vSo | |
Charpy V-Notch Impact = Room Temp | 42Joules | |
Izod Impact | 35 ft.lbs |
Heat Treatment; Hardening temperature: 900-930 degrees Centigrade
Uses
Bolting
Commonly used for applications such as cold headed fasteners and bolts.