Alias
Base Element Fe(Iron)
| Element | Min | Max |
|---|---|---|
| C(Carbon) | 0.07% | |
| Cr(Chromium) | 15 | 17% |
| Cu(Copper) | 3 | 5% |
| Mn (Manganese) | 1.5% | |
| Mo (molybdenum) | 0.6% | |
| Ni(Nickel) | 3 | 5% |
| P (Phosphorus) | 0.04% | |
| S(Sulphur) | 0.015% | |
| Si(Silicon) | 0.7% |
| Mechanical Properties | ||
|---|---|---|
| Ultimate Tensile Strength (UTS) | 1070 to 1270 MPa | |
| 0.2% Proof Stress | 1000 MPa | (minimum) |
| Elongation | 8% | (minimum) |
Bolting
Used for its Corrosion resistance, typically used for Structural Aircraft parts.