816M40, 817M40
1.6582
34CrNiMo6
SNCM447
38Ch2N2MA
2541
F1272
4337, 4340
Base Element Fe(Iron)
| Element | Amount | (Max/Min) |
|---|---|---|
| C(Carbon) | 0.32 to 3.9% | |
| Cr (Chromium) | 1.3 to 1.7% | |
| Mn(Manganese) | 0.5 to 0.8% | |
| Mo(Molybdenum) | 0.15 to 0.3% | |
| Ni (Nickel) | 1.3 1.7% | |
| P(Phosphorus) | 0.035% | (maximum) |
| S(Sulphur) | 0.035% | (maximum) |
| Si(Silicon) | 0.1 to 0.4% |
| Mechanical Property | Statistic | (Max/Min) |
|---|---|---|
| Ultimate Tensile Strength (UTS) 1200 to 1400 MPa | ||
| Yield Strength 1000 MPa (Minimum) | ||
| Elongation 9% (minimum) |
Uses
Bolting
Commonly used for many high strength applications, where a good combination of both strength and impact properties are essential. Commonly used most industry sectors and in a wide range of applications, including Machine parts, collets, spindles, gears, bolt shafts, couplings, etc.