321S12
X6CrNiTi18-10
1.4541
X6 CNT 17.11
S32100
Base Element, Fe(Iron)
| C(carbon) | 0.08% | |
|---|---|---|
| Cr (Chromium) | 17 | 19% |
| Mn(Manganese) | 2% | |
| Ni(Nickel) | 9 to 12% | |
| P (Phosphorus) | 0.045% | |
| S (Sulphur) | 0.015% | |
| Si (Silicon) | 1% |
| Mechanical Property | Min | Max |
|---|---|---|
| Ultimate Tensile Strength (UTS) | 500 to 730 MPa | |
| 0.2% Proof Stress | 200 MPa | |
| Elongation | 35% | |
| Charpy V-Notch Impact = Room Temp | 100J |
Bolting
Used for there high corrosion resistance and high temperature characteristics. Commonly used as Furnace parts and in aircraft exhausts as well as heating element tubing.