709M40
En19
DTD 167A
AISI 4140
AISI 4137
SAE 4140
SAE 4137
1.7225
42CrMo4
Alloy Steel
| Element | Min | Max |
|---|---|---|
| C (Carbon) | 0.36% | 0.44% |
| Cr (Chromium) | 0.9% | 1.2% |
| Mn (Manganese) | 0.7% | 1% |
| Mo (Molybdenum) | 0.25% | 0.35% |
| Mechanical Property | Min | Max |
|---|---|---|
| Ultimate Tensile Strength (UTS) | 700 MPa | 850 MPa |
| Yield Strength | 495 MPa | |
| 0.2 Proof Stress | 480 MPa | |
| Elongation | 15% | |
| Gauge Length | 5.65vSo | |
| Hardness (Brinell) | 201 HB | 255 HB |
| Charpy V-Notch Impact = Room Temp | 28J |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.