34CrNiMo6
1.6582
34CrNiMo8
35NCD6
816M40, 817M40
35NiCrMo6
SNCM447
2541
38Ch2N2MA
F1272
4337, 4340
Alloy Steel
| Element | Min | Max |
|---|---|---|
| C (Carbon) | 0.3% | 0.38% |
| Cr (Chromium) | 1.3% | 1.7% |
| Mn (Manganese) | 0.5% | 0.8% |
| Mo (Molybdenum) | 0.15% | 0.3% |
| Ni (Nickel) | 1.3% | 1.7% |
| P (Phosphorus) | 0.025% | |
| S (Sulphur) | 0.035% | |
| Si (Silicon) | 0.4% |
| Mechanical Property | Min | Max |
|---|---|---|
| Ultimate Tensile Strength (UTS) | 1040 | 1200 MPa |
| 0.2% Proof Stress | 950 MPa | |
| Elongation | 14% | |
| Charpy V-Notch Impact = Room Tempt | 45 |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.