- Home
- Profile
- Customers
- Valve, Pump & Flow Control
- Oil, Gas & Offshore
- Subsea & Marine
- Nuclear Energy
- Defence
- Maritime Defence
- Power & Transmissions
- Extreme / Motor Sport
- Pulp Paper Industry
- Materials
- Carbon & Alloy Steels
- Stainless Steels
- Copper, Brass, Bronze
& Cupro-nickel Alloys - Nickel Alloys
- Aluminium & Titanium
Alloys & Polymers - Products
- 24 Hr Production & Delivery
- Gallery
- Certificates
- Contact
BNM receives “space praise” for screws manufactured for the €195m Sentinel 2 Earth observation satellite due for launch in 2013. Paul Bridgeman, Spacecraft Engineer at the European Space Tribology Laboratory commended BNM “I must say that the quality of the finished items are second to none. Thank you for your understanding, patience and professionalism, we will certainly recommend you. I look forward to using your services in the future”.
Manufacturing bolts, nuts and screws using these materials - Alloy 660, Durehete, Alloy 20 and Carpenter 20.
BNM’s customers require fully cast traceable and certified components to individual or international standards.
We pride ourselves on the fact that our 200,000 kg raw material stock is fully cast traceable guaranteeing total product compliance.
Some to mention are as follows:
Inconel, Incoloy, Monel, Monel 400, Monel K500, Marinel, Hastelloy, Nimonic, Hiduron, Durehete, Duplex stainless, Duplex 31803, Duplex 32760, Super Duplex and Alloy 660.
Our raw material stock includes:
Choose a category to view full list of raw materials we stock
| Carbon & Alloy Steels - General | |
|
CAST IRON GR 250 |
DUREHETE 950 |
| DIEVAR | TOOL STEEL |
| DUREHETE 1055 | USACUT 55 |
| DUREHETE 900 | |
| Carbon & Alloy Steels - BS | |||||
|
045M10 |
150M19 | 709M40 | 826M31 | BS3059 622 | S154 |
| 070M20 | 150M28 | 817M40 | 826M40 | BS 1452 | S155 |
| 070M55 | 150M36 | 605M36 | 945M38 | S132 | 5S82 |
| 080A15 | 210A15 | 635M15 | 606M36 | 2S135 | 2S97 |
| 080A42 | 212A42 | 655M13 | BS3692 10.9 | 2S143 | 2S98 |
| 080M40 | 212M36 | 709M40 | BS3692 12 | 2S144 | 4S99 |
| 080M50 | 230M07 | 722M24 | BS3692 12.9 | 2S145 | 1717 CDS110 |
| 817M40 | 230M07 Pb | 817M40 | BS3692 10 | S150 | |
| Carbon & Alloy Steels - DIN | |||||
|
100Cr6 |
24CrMo4 | 40NiCrMo10.5 | |||
| 10CrMo9 10 | 28Mn6 | 40NiCrMo6 | |||
| 15Mn3 | 32CrMo12 | 42CrMo4 | |||
| 20CrMoVTiB4-10 | 32NiCrMo10-4 | 42CrMo5-6 | |||
| 21CrMoV5-7 | 34CrNiMo6 | 43A, 45S20 | |||
| 40CrMoV4-7 | 39CrMoV139 | 95Mn28 | |||
| 21Mn6Al | 40Mn4 | 95MnPb28 | |||
| Carbon & Alloy Steels - ISO | |||||
|
C10 |
C40 | C55 | |||
| C15 | C50E | ||||
| Carbon & Alloy Steels - Werkstoff | ||||||
|
1.0301 |
1.1121 | 1.6565 | 1.7380 | |||
| 1.0402 | 1.1144 | 1.6582 | 1.7709 | |||
| 1.0467 | 1.1157 | 1.6743 | 1.7711 | |||
| 1.0499 | 1.1170 | 1.6745 | 1.7729 | |||
| 1.0535 | 1.1186 | 1.7218 | 1.8523 | |||
| 1.0715 | 1.1206 | 1.7225 | ||||
| 1.0718 | 1.1241 | 1.7233 | ||||
| 1.0727 | 1.3505 | 1.7361 | ||||
| Carbon & Alloy Steels - Afnor | ||||||
|
10 CD9.10 |
35NCD6 | C22 | ||||
| 100C6 | 40 H2N2MA | C54 | ||||
| 20CDV5-08 | 40CDV12 | CC10 | ||||
| 20CrMoVTiB4-10 | 40CDV4 | CC12 | ||||
| 20M5 | 40NiCrMo10.5 | S250 | ||||
| 25CD4 | 42 CD4 | S250 Pb | ||||
| 28Mn6 | 42CrMo5-6 | XC18 XC 12 | ||||
| 30NCD12 | 45MF4 | XC42HI | ||||
| 35 M5 | C20 | |||||
| Carbon & Alloy Steels - AISI | ||||||
|
1010 |
1020 | 4130 | ||||
| 1213 | 1040 | 4340 | ||||
| 1214 | 1050 | 46S20 | ||||
| 1215 | 1320 | 501 | ||||
| 1013 | 1330 | 5210 | ||||
| Carbon & Alloy Steels - UNS | ||||||
|
C11000 |
G10400 | G12130 | ||||
| G10100 | G10500 | G12144 | ||||
| G10200 | G11460 | |||||
| Carbon & Alloy Steels - ASTM / ASME | ||||||
|
A182 F22 |
A194 7 | SA193 B7M | ||||
| A193 B16 | A194 7M | SA194 16 | ||||
| A193 B5 | A320 L43 | SA194 2 | ||||
| A193 B6 | A320 L7 | SA194 2H | ||||
| A193 B7 | A320 L7A | SA194 2HM | ||||
| A193 B7M | A320 L7M | SA194 3 | ||||
| A194 16 | A540 B23 B24 | SA194 4 | ||||
| A194 2 | A961 | SA194 7 | ||||
| A194 2H | SA193 B16 | SA194 7M | ||||
| A194 2HM | SA193 B5 | SA449 | ||||
| A194 3 | SA193 B6 | |||||
| A194 4 | SA193 B7 | |||||


